menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

effect = "Fade(duration=3);Alpha(style=0,opacity=100);Shadow(color='#ffffff', Direction=135, Strength=0)" // Special effect string for IE5.5 or above 
effect2= "randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#ffffff', Direction=135, Strength=0)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="width=450,height=325,scrollbars=no,resizable=no,toolbar=yes,location=no,status=no,menubar=no,");
	nwin.focus();
}

timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=50;		// Sub menu offset Left position

menutop=178
if((navigator.userAgent.indexOf("Firefox")!=-1))menutop=menutop+3 // tweek vertical position for Firefox

horiadj="offset=+1"
if((navigator.userAgent.indexOf("Firefox")!=-1))horiadj="offset=+1" // tweek horizontal offset for Firefox

menuwidth=126
if((navigator.userAgent.indexOf("Firefox")!=-1))menuwidth=menuwidth-8 // tweek menu width for Firefox


style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffff00",			// Mouse Off Font Color
"000000",			// Mouse Off Background Color
"000000",			// Mouse On Font Color
"#dddddd",			// Mouse On Background Color
"#ffff00",			// Menu Border Color 
13,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial, Verdana,",		// Font Name
4,				// Menu Item Padding
"arrow.gif",			// Sub Menu Image 
,,,,,,,,				
]
addmenu(menu=[			
"mainmenu",			
menutop,			// See Tweek avove
horiadj,	   		// See Tweek avove
menuwidth,			// See Tweek avove
1,				// Menu Border Width 
"center",			// Screen Position - here you can use "center; left; right; middle; top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,,,,,
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,,,								
," Home","show-menu=home",,,1
," Products","show-menu=products",," ",1
," Documents","show-menu=downloads",," ",1
," Post & Packing","packing.htm",,,1
," Links + Pics","show-menu=links",,,1
," Contact us","show-menu=contact",,,1
			
		])
		
addmenu(menu=["home",,,150,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		,"Introduction","index.htm",,,1
		,"Overview","mrg-overview.htm",,,1
		,"Brief history","history.htm",,,1
										
		])

addmenu(menu=["products",,,180,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		//,"Product Guide (PDF)","dok-tek-downloads/DokTek_Products_Guide.pdf",,,1
		,"Twin Traffic Lights","show-menu=arrays",,,1
		,"Single Signal Lights","show-menu=singles",,,1
		//,"Moulded Back Signs","mb-signs.htm",,,1
		,"Cub Text Signs","cub.htm",,,1
		,"Custom LED Arrays","custom.htm",,,1
		,"Accessories","show-menu=accessories",,,1
		//,"Latest Special Offers (PDF)","dok-tek-downloads/DokTek_Offers.pdf",,,1
												
		])
		
addmenu(menu=["arrays",,,100,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		," Twin 100mm","twin-100mm.htm",,,1
		," Twin 150mm","twin-150mm.htm",,,1
								
		])
		
addmenu(menu=["singles",,,170,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		,"Stacking Single Red","single-red.htm",,,1
		,"Stacking Single Green","single-green.htm",,,1
		,"Stacking Single Amber","single-amber.htm",,,1// one page
		,"Stacking Single Blue","single-blue.htm",,,1//one page
		,"Stacking Single White","single-white.htm",,,1
								
		])

addmenu(menu=["accessories",,,150,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		,"Accessories","power-supplies.htm",,,1
		//,"Junction Boxes","power-supplies.htm",,,1
		//,"Switches","accessories.htm#Switches",,,1
		,"Power supplies","power-supplies.htm",,,1
								
		])
		
addmenu(menu=["mbsigns",,,150,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		,"Overview","moulded.htm",,,1
		,"Price/data list","mb-signs.htm",,,1
		
								
		])

addmenu(menu=["downloads",,,230,1,,style1,0,"left",effect2,0,,,,,,,,,,,
		,"Technical data sheets","show-menu=tds",,,1
		,"Pricelist (24v) May 2011 (PDF)","dok-tek-downloads/Dok_Tek_2011_May_Prices_24v.pdf",,,1
		,"Company Policy Info. Sheet (PDF)","dok-tek-downloads/Co_Policy_Nov05.pdf",,,1
		,"Credit Account Application (PDF)","dok-tek-downloads/Credit_AC_Form.pdf",,,1
		,"Latest Special Offers (PDF)","dok-tek-downloads/DokTek_Offers.pdf",,,1
																		
		])

addmenu(menu=["tds",,,220,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		,"BX07 TDS (PDF)","dok-tek-downloads/BX07RG_Jan08.pdf",,,1
		,"Cub Case TDS (PDF)","dok-tek-downloads/DokTek_CUB_Al_Case_TDS.pdf",,,1
		,"Herkules 2 Manual TDS<br>Mar 2008 (PDF)","dok-tek-downloads/Herkules_2 manual_03_08.pdf",,,1
		,"Herkules 2 / Bircher R<br>Settings TDS (PDF)","dok-tek-downloads/BircherR_Herkules2_Settings.pdf",,,1
		,"M1 Single Array TDS (PDF)","dok-tek-downloads/M1_Series_TDS_08Jun.pdf",,,1
 		,"M2 Twin Array TDS (PDF)","dok-tek-downloads/M2_Series_TDS_09_Jan.pdf",,,1
 		//," P Series TDS (PDF)","dok-tek-downloads/P_Series_TDS_09_Jan.pdf",,,1
 		,"P1 & P2 Array TDS (PDF)","dok-tek-downloads/P1_P2_Series_TDS_11mar.pdf",,,1
 		//,"P2 Twin Array TDS (PDF)","dok-tek-downloads/DokTek_P2_Series_TDS_09Feb.pdf",,,1
 		,"SCB1 TDS (PDF)","dok-tek-downloads/DokTek_SCB1_SC_TDS_09Jly.pdf",,,1
 		,"T Series TDS (PDF)","dok-tek-downloads/DokTek_T_Series_TDS_10Jly.pdf",,,1
 		,"Ballast1 TDS (PDF)","dok-tek-downloads/DokTek_Ballast1_TDS_11feb.pdf",,,1
 																		
		])
		
addmenu(menu=["links",,,160,1,,style1,0,"left",effect2,0,,,,,,,,,,,
		,"UK Distributors","distributors.htm",,,1
		,"EU Distributors","distributors.htm",,,1
		,"Suppliers","distributors.htm#LINKS",,,1
		,"Client pictures","show-menu=clients",,,1
																				
		])
		
		addmenu(menu=["clients",,,150,1,,style1,0,"left",effect2,0,,,,,,,,,,,	
		,"Knockhill","gallery-knockhill.htm",,,1
		,"Seatruck","gallery-seatruck.htm",,,1
		,"Weightron","gallery-weightron.htm",,,1
		
								
		])

addmenu(menu=["contact",,,130,1,,style1,0,"left",effect2,0,,,,,,,,,,,
		,"Request call back","contact.htm",,,1// one page
		,"Request product information","contact.htm",,,1// one page
		,"Free Quote","contact.htm",,,1// one page
		,"Locator map","javascript:openwin(\"http://www.radisol.com/google-maps/dok-tek.htm\")",,,1
		,"Terms / conditions","terms.htm",," ",1
		//,"Terms / conditions","javascript:openwin(\"http://www.radisol.com/google-maps/dok-tek.htm.htm\")",," ",1		               		
							               		
		])

dumpmenus()
