menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

effect = "Fade(duration=0.5);Alpha(style=0,opacity=90);Shadow(color='#999999', Direction=135, Strength=0)" // Special effect string for IE5.5 or above 
effect2= "randomdissolve(duration=0.5);Alpha(style=0,opacity=100);Shadow(color='#999999', Direction=135, Strength=0)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="width=900,height=600,scrollbars=yes,resizable=yes,toolbar=yes,location=no,status=no,menubar=no,");
	nwin.focus();
}

timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=20;		// Sub menu offset Left position

style1=[			
"ffffff",			// Mouse Off Font Color
"2672BF",			// Mouse Off Background Color
"ffffff",			// Mouse On Font Color
"#000000",
			// Mouse On Background Color
"#000000",			// Menu Border Color 

12,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial, Verdana,",		// Font Name
6,				// Menu Item Padding
"arrow.gif",			// Sub Menu Image 
,,,,,,,,				
]
addmenu(menu=[			
"mainmenu",			
160,				// Menu Top - The Top position of the menu in pixels
"offset=-297",	   		// Menu Left - The Left position of the menu in pixels
175,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
"center",			// Screen Position - here you can use "center; left; right; middle; top;bottom" or a combination of "center:middle"
style1,				
1,				
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				
menumove,			// Follow Scrolling - Set from external variable on each page
, 				// Horizontal Menu (1=on/0=off)
,,,,,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,,,,								
,"Home Page","index.htm",,,1
,"A \"Unique\" Driving Course","show-menu=course",,,1
,"Trackday Experiences","unusual-gift-ideas.htm",,,1
,"Vehicle \"key point\" Testing","vehicle-testing.htm",,,1
,"About John Bussell","show-menu=jb",,,1
,"Image gallery","gallery.htm",,,1
//,"Locator map","javascript:openwin(\"http://www.multimap.com/maps/?hloc=GB|SN14%208QX\")",," ",1
,"Contact John Bussell","contact.htm",,,1
			
		])
			
		addmenu(menu=["course",,,160,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"Why have instruction?","why-course.htm",,,1	
		,"Course introduction","why-course.htm#introduction",,,1
		,"The 6 stages","show-menu=stages",,,1
														
		])
		
		addmenu(menu=["stages",,,160,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"1. Basics & preparation","stages-1-2.htm",,,1
		,"2. Control & technique","stages-1-2.htm#2",,,1
		,"3. Vehicle physics","stages-3-4.htm",,,1
		,"4. Corners & conditions","stages-3-4.htm#4",,,1
		,"5. Understanding limits","stages-5-6.htm",,,1
		,"6. Racecraft & winning","stages-5-6.htm#6",,,1
												
		])
		
		addmenu(menu=["jb",,,140,1,,style1,0,"left",effect,0,,,,,,,,,,,	
		,"Biography","about-jb.htm",,,1
		,"Racing partners","about-jb.htm#partners",,,1
		,"Achievements","about-jb.htm#achievements",,,1
		,"Cars raced","about-jb.htm#cars",,,1
														
		])
dumpmenus()
